Mirror Details: kernel.org
| Name: | kernel.org |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.kernel.org/archlinux/ | http | United States | Yes | Yes | 2026-07-22 20:04 | 100.0% | 11:03 | 0.83 | 0.96 | 12.8 | Details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Yes | Yes | 2026-07-22 20:04 | 100.0% | 11:03 | 1.10 | 1.31 | 13.5 | Details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 22:04 | 100.0% | 5:32 | 2.24 | 0.98 | 8.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-21 20:54 | 4 | details |
| http://mirrors.kernel.org/archlinux/ | http | United States | Connection timed out. | 2026-07-21 10:06 | 2 | details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Connection timed out. | 2026-07-21 06:53 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.