Mirror Details: koddos.net

Name: koddos.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror-hk.koddos.net/archlinux/ http Hong Kong Yes Yes 2026-07-22 22:19 100.0% 3:22 0.48 0.11 4.0 Details
http://mirror.koddos.net/archlinux/ http Netherlands Yes Yes 2026-02-14 17:15 100.0% 3787:07 0.06 0.04 3787.2 Details
https://mirror-hk.koddos.net/archlinux/ https Hong Kong Yes Yes 2026-07-22 22:19 100.0% 3:23 0.70 0.16 4.3 Details
https://mirror.koddos.net/archlinux/ https Netherlands Yes Yes 2026-02-14 17:15 100.0% 3787:08 0.08 0.05 3787.3 Details
rsync://mirror-hk.koddos.net/archlinux/ rsync Hong Kong Yes Yes 2026-07-22 22:19 100.0% 3:22 2.94 0.59 6.9 Details
rsync://mirror.koddos.net/archlinux/ rsync Netherlands Yes Yes 2026-02-14 17:15 100.0% 3787:08 0.35 0.11 3787.6 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://mirror.koddos.net/archlinux/ https Netherlands Connection timed out. 2026-07-17 13:20 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.