Mirror Details: lysator.liu.se
| Name: | lysator.liu.se |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.lysator.liu.se/pub/archlinux/ | http | Sweden | Yes | Yes | 2026-07-21 16:54 | 100.0% | 1:24 | 0.06 | 0.06 | 1.5 | Details |
| https://ftp.lysator.liu.se/pub/archlinux/ | https | Sweden | Yes | Yes | 2026-07-21 16:54 | 100.0% | 1:23 | 0.12 | 0.10 | 1.6 | Details |
| rsync://ftp.lysator.liu.se/pub/archlinux/ | rsync | Sweden | Yes | Yes | 2026-07-21 16:54 | 100.0% | 1:24 | 0.48 | 0.23 | 2.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://ftp.lysator.liu.se/pub/archlinux/ | http | Sweden | Connection timed out. | 2026-07-20 05:51 | 10 | details |
| https://ftp.lysator.liu.se/pub/archlinux/ | https | Sweden | Connection timed out. | 2026-07-16 11:07 | 9 | details |
| rsync://ftp.lysator.liu.se/pub/archlinux/ | rsync | Sweden | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-16 11:06 | 9 | details |
| https://ftp.lysator.liu.se/pub/archlinux/ | https | Sweden | No route to host | 2026-07-16 09:20 | 1 | details |
| http://ftp.lysator.liu.se/pub/archlinux/ | http | Sweden | No route to host | 2026-07-16 09:20 | 1 | details |
| rsync://ftp.lysator.liu.se/pub/archlinux/ | rsync | Sweden | rsync: [Receiver] failed to connect to ftp.lysator.liu.se (2001:6b0:17:f0a0::fb): No route to host (113) rsync: [Receiver] failed to connect to ftp.lysator.liu.se (2001:6b0:17:f0a0::fd): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-16 09:20 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.