Mirror Details: nycu.edu.tw
| Name: | nycu.edu.tw |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Yes | No | 2026-07-21 18:59 | 100.0% | 1:29 | 0.87 | 0.90 | 3.3 | Details |
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Yes | No | 2026-07-21 18:59 | 100.0% | 1:30 | 1.09 | 1.07 | 3.7 | Details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | Yes | No | 2026-07-21 18:59 | 100.0% | 1:30 | 3.36 | 1.01 | 5.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Connection timed out. | 2026-07-19 20:41 | 2 | details |
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Connection timed out. | 2026-07-15 19:49 | 1 | details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-15 06:36 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.